Discover the epitome of comfortable living with this stunning side-by-side duplex, tailor-made for families or friends seeking the perfect co-living arrangement. Each unit boasts plumbed an in-law suite, ensuring both independence and togetherness, heat pump connection for buyers convenience. 5 bed 3 bath, Picture-perfect vistas of the ocean, majestic mountains, and the city skyline greet you from every angle, providing a constant source of inspiration. Crafted by a highly regarded builder, this new construction is adorned with premium finishings and top-of-the-line appliances, promising a lifestyle of luxury and convenience. Cozy up by the inviting gas fireplace, adding warmth and ambiance to your evenings. Nestled conveniently close to highways, ferries, schools, and shopping hubs, every amenity is within reach, promising a harmonious blend of urban convenience and suburban tranquility. Experience the epitome of modern living in this exquisite duplex, where every detail is designed to elevate your lifestyle to new heights. Measurements and pictures to follow. All measurements approx, Buyer to verify if fundamental to purchase. Land measurements from BC Tax Records (id:52782)
11:00 am
Ends at:1:00 pm
MLS® Number | 978231 |
Property Type | Single Family |
Neigbourhood | Chase River |
CommunityFeatures | Pets Allowed, Family Oriented |
Features | Central Location, Southern Exposure, Corner Site, Sloping, See Remarks, Other |
ParkingSpaceTotal | 4 |
ViewType | City View, Mountain View, Ocean View |
BathroomTotal | 3 |
BedroomsTotal | 5 |
ConstructedDate | 2024 |
CoolingType | See Remarks |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Other |
SizeInterior | 2200 Sqft |
TotalFinishedArea | 2200 Sqft |
Type | House |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 8276 |
SizeTotal | 8276 Sqft |
SizeTotalText | 8276 Sqft |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Kitchen | 25'0 x 14'0 | ||
Second Level | Bedroom | 20'9 x 11'7 | ||
Second Level | Bedroom | 9'11 x 9'3 | ||
Second Level | Primary Bedroom | 12'4 x 11'7 | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 10'0 x 8'2 | ||
Main Level | Bedroom | 11'2 x 9'9 | ||
Main Level | Primary Bedroom | 12'0 x 11'2 | ||
Main Level | Ensuite | 3-Piece |
https://www.realtor.ca/real-estate/27519939/2204-dodds-rd-nanaimo-chase-river
Contact us for more information