Maintenance,
$306.72 MonthlyCourt ordered foreclosure! A great price in an even better location! Listed for less than recent sales, this property is your answer to building equity and future wealth. With 2 good sized bedrooms and a large deck framed by lush greenery providing privacy, this condo is walking distance to Nanaimo North Town Centre, Longwood Station, all levels of shopping, transit and many restaurants. Fabulous for families, Oliver Woods Park and rec center is in your backyard as well as trails connecting to Linley Valley, this north end location simply can't be beat. *Property needs TLC and will be sold as is where is. Owner occupier has been very cooperative. Awesome opportunity to build a little sweat equity. (id:52782)
MLS® Number | 976347 |
Property Type | Single Family |
Neigbourhood | North Nanaimo |
CommunityFeatures | Pets Allowed With Restrictions, Family Oriented |
ParkingSpaceTotal | 1 |
Plan | Vis907 |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
ConstructedDate | 1981 |
CoolingType | None |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 859 Sqft |
TotalFinishedArea | 859 Sqft |
Type | Apartment |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 859 |
SizeTotal | 859 Sqft |
SizeTotalText | 859 Sqft |
ZoningDescription | R8 |
ZoningType | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Balcony | 31'8 x 5'2 | ||
Main Level | Primary Bedroom | 10'1 x 13'7 | ||
Main Level | Bedroom | 9'2 x 13'7 | ||
Main Level | Other | 14'4 x 3'2 | ||
Main Level | Living Room | 12'2 x 17'1 | ||
Main Level | Dining Room | 8'11 x 9'4 | ||
Main Level | Kitchen | 10'6 x 8'9 | ||
Main Level | Laundry Room | 4'1 x 5'2 | ||
Main Level | Entrance | 8'4 x 10'11 |
https://www.realtor.ca/real-estate/27431563/303-4720-uplands-dr-nanaimo-north-nanaimo
Contact us for more information