Maintenance,
$470.93 MonthlyCox Bay Beach Resort #33 - the best! Upper level ocean vista condo steps away from the magnificent sands of Cox Bay Beach. Best year round surf spot on the West Coast. Income from the rental pool, or, use at the owner's discretion. Furnished two bedroom, 2 bath featuring loft master bedroom with ensuite and washer/dryer. Balcony, outside storage locker, hot-tub, sauna, fitness room, library, surfboard storage, E-charging available. Guests only gated entry. Onsite office for rental management, maintenance, booking and care. Vacation in oceanfront leisure at your convenience. Number 33 has the highest unit percentage of the pooled income. (id:52782)
MLS® Number | 963199 |
Property Type | Single Family |
Neigbourhood | Tofino |
CommunityFeatures | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Southern Exposure, Other, Gated Community |
Plan | Vis6610 |
ViewType | Ocean View |
WaterFrontType | Waterfront On Ocean |
BathroomTotal | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Contemporary, Westcoast |
ConstructedDate | 2008 |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 774 Sqft |
TotalFinishedArea | 774 Sqft |
Type | Apartment |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 774 |
SizeTotal | 774 Sqft |
SizeTotalText | 774 Sqft |
ZoningDescription | Cd1431 |
ZoningType | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 10'3 x 14'9 | ||
Main Level | Entrance | 9'4 x 5'6 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 8'2 x 14'9 | ||
Main Level | Kitchen | 10 ft | 10 ft x Measurements not available | |
Main Level | Dining Room | 7'3 x 6'10 | ||
Main Level | Living Room | 12 ft | 12 ft x Measurements not available |
https://www.realtor.ca/real-estate/26870300/33-1431-pacific-rim-hwy-tofino-tofino
Contact us for more information